Full-Band RF Suppression Unit
| Bands | 400M / 800M / 900M / 1.2G / 1.4G / 1.6G / 2.4G / 5.2G / 5.8G (10 channels) |
|---|---|
| Range | ≥ 2 km |
| Turret travel | Azimuth 360°, elevation −35° ~ +65° |
| Tracking | Accuracy ± 0.2°, slew ≤ 60°/s |
| Ingress rating | IP66 |
| Power | AC 220V · 1500 W |
| Size | 1031 × 443 × 750 mm |
Ten parallel channels with the widest band coverage — engineered for simultaneous FPV incursions and swarm penetration. Part of the SignalFence line; deployment form: Fixed · 10 channels.
| Order Code | Configuration |
|---|---|
| GL-J900 Standard configuration | Domestic licensed bands and rated power |
| GL-J900-E Export-compliant variant | Bands trimmed and transmit power limited per destination licence |
| GL-J900-G Government full-capability variant | Full band coverage and full power; requires applicable credentials |
Active response in no-fly zones, clearance enforcement at key sites, convoy escort, on-site control at major events, police field response